Curved Stairlift Comparison Chart
| Acorn 80 | Freelift Rembrandt | Freelift Van Gogh | Liberator Curved | MediTek Multi-flight | Minivator 2000 | Platinum Curve | Stannah Sarum | Stannah Sofia | Stannah Child’s Seat | Stannah Solus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slimline design | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Fits to inner or outer curve | inner or outer | inner | outer | outer | outer | inner or outer | inner or outer | outer | inner or outer | outer | inner or outer |
| Swivel options | powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel |
| Folding options | seat, arms & foot rest | seat & footplate + optional footrest linkage | seat & footplate + optional footrest linkage | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | arms & foot rest | seat, arms & foot rest |
| Seatbelt | yes | yes | yes | yes | optional | optional | yes | yes | yes | range of seat harnesses to tailor seat to the child’s needs | yes |
| Control options | rocker switch or remote control | joystick | joystick | joystick | toggle or remote control | toggle | rocker switch or remote control | push button directional controls or joystick | control pod arm | push buttons, joystick or remote control | control pod arm |
| Adjustable seat height | no | no | no | no | no | yes | no | no | yes | available in four sizes | no |
| Safety edges | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes |
| Remote control | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Removable key | yes | yes | yes | no | no | yes | yes | yes | yes | yes | no |
| Battery powered | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Fitted to stairs or wall | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs |
| Weight Limit | 127kg (20st) | 125kg (19.5st) | 125kg (19.5st) | 135kg (21st) | 160kg (25st) | 137kg (21st) | 120kg (19st) | 120kg (19st) | 120kg (19st) | available in four sizes (up to max 50kg [8st]) | 120kg (19st) |
Straight Stairlift Comparison Chart
| Acorn Superglide | Freelift Mondriaan | Liberator Straight | MediTek 140 | Minivator 1000 | Minivator 950 | Stannah Saxon | Stannah Solus | Stannah Sofia | Stannah Child’s Seat | |
|---|---|---|---|---|---|---|---|---|---|---|
| Slimline design | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Swivel options | seat swivels | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | seat swivels | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel |
| Folding options | seat, arms & foot rest | seat & footplate + optional footbrest linkage | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | arms & foot rest |
| Seatbelt | yes | yes | yes | optional | optional | yes | yes | yes | yes | range of seat harnesses to tailor seat to the child’s needs |
| Control options | rocker switch or remote control | joystick | joystick | toggle or remote control | toggle | joystick or remote control | joystick or push button controls | control pod arm | control pod arm | push buttons, joystick or remote control |
| Adjustable seat height | no | no | no | no | yes | no | yes | yes | yes | Available in four sizes |
| Safety edges | yes | no | no | yes | yes | yes | yes | yes | yes | yes |
| Remote control | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Removable key | yes | yes | no | no | yes | yes | yes | yes | yes | yes |
| Battery powered | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Fitted to stairs or wall | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs | stairs |
| Weight Limit | 127kg (20st) | 125kg (19.5st) | 135kg (21st) | 160kg (25st) | 160kg (25kg) | 115kg (18st) | 160kg (25kg) | 135kg (21st) | 135kg (21st) | available in four sizes (up to max 50kg [8st]) |




