Stairlift feature comparison chart
Curved Stairlift Comparison Chart
| Acorn 80 | Freelift Rembrandt | Freelift Van Gogh | Liberator Curved | MediTek Multi-flight | Minivator 2000 | Platinum Curve | |
|---|---|---|---|---|---|---|---|
| Slimline design | yes | yes | yes | yes | no | yes | yes |
| Fits to inner or outer curve | inner or outer | inner | outer | outer | outer | inner or outer | inner or outer |
| Swivel options | powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel |
| Folding options | seat, arms & foot rest | seat & footplate + optional footrest linkage | seat & footplate + optional footrest linkage | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest |
| Seatbelt | yes | yes | yes | yes | optional | optional | yes |
| Control options | rocker switch or remote control | joystick | joystick | joystick | toggle or remote control | toggle | rocker switch or remote control |
| Adjustable seat height | no | no | no | no | no | yes | no |
| Safety edges | yes | no | no | yes | yes | yes | yes |
| Remote control | yes | yes | yes | yes | yes | yes | |
| Removable key | yes | yes | yes | no | no | yes | yes |
| Battery powered | yes | yes | yes | yes | yes | yes | yes |
| Fitted to stairs or wall | stairs | stairs | stairs | stairs | stairs | stairs | stairs |
| Weight Limit | 127kg (20st) | 125kg (19.5st) | 125kg (19.5st) | 135kg (21st) | 160kg (25st) | 137kg (21st) | 120kg (19st) |
Straight Stairlift Comparison Chart
| Acorn Superglide | Freelift Mondriaan | Liberator Straight | MediTek 140 | Minivator 1000 | Minivator 950 | |
|---|---|---|---|---|---|---|
| Slimline design | yes | yes | yes | no | yes | yes |
| Swivel options | seat swivels | optional powered swivel | optional powered swivel | optional powered swivel | optional powered swivel | seat swivels |
| Folding options | seat, arms & foot rest | seat & footplate + optional footbrest linkage | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest | seat, arms & foot rest |
| Seatbelt | yes | yes | yes | optional | optional | yes |
| Control options | rocker switch or remote control | joystick | joystick | toggle or remote control | toggle | joystick or remote control |
| Adjustable seat height | no | no | no | no | yes | no |
| Safety edges | yes | no | no | yes | yes | yes |
| Remote control | yes | yes | yes | yes | yes | yes |
| Removable key | yes | yes | no | no | yes | yes |
| Battery powered | yes | yes | yes | yes | yes | yes |
| Fitted to stairs or wall | stairs | stairs | stairs | stairs | stairs | stairs |
| Weight Limit | 127kg (20st) | 125kg (19.5st) | 135kg (21st) | 160kg (25st) | 160kg (25kg) | 115kg (18st) |
